Jakarta
Jakarta
The Bandung City Mother and Child Hospital is a Bandung city government hospital based on the Bandung City Regional Regulation No.14 of 2009 concerning the Establishment and Organizational Structure of the City of Bandung Mother and Child Hospital. Before becoming the Special Hospital for the Mother and Child of the City of Bandung was the Astanaanyar Maternity Hospital in Bandung under the Bandung City Health Service in accordance with Perda No. 06 of 2001 as a Regional Technical Institute. with the main task of exercising authority in the field of maternal and child health services.
Product | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | REXIA | Passenger | 1660 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 2000 |
Elevator | REXIA | Passenger | 3000 |
Elevator | REXIA | Passenger | 3000 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
24 | 60 | 6 | 1 |
26 | 60 | 6 | 1 |
26 | 60 | 7 | 1 |
26 | 60 | 8 | 1 |
26 | 60 | 9 | 2 |
29 | 60 | 9 | 2 |
44 | 45 | 5 | 2 |
44 | 45 | 10 | 1 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Escalator | GS8000 | S | 1000 |
Escalator | GS8000 | S | 1000 |
Speed (m/min) | Floor Height (mm) | Incline (°) | Units |
---|---|---|---|
30 | 5500 | 30 | 16 |
30 | 6000 | 30 | 4 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Autowalk | GS8100 | F | 1000 |
Autowalk | GS8100 | F | 1000 |
Speed (m/min) | Total Length (mm) | Incline (°) | Units |
---|---|---|---|
30 | 23405 | 12 | 4 |
30 | 28573 | 12 | 2 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks