New York – United States
New York - United States
Product | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | GL | Passenger | 1130 |
Elevator | MRL | Passenger | 1130 |
Elevator | MRL | Passenger | 1130 |
Elevator | MRL | Passenger | 900 |
Elevator | MRL | Passenger | 1130 |
Elevator | GL | Service | 1810 |
Elevator | HYD | Passenger | 1130 |
Elevator | HYD | Passenger | 1130 |
Elevator | HYD | Freight | 2720 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
15 | 300 | 26 | 3 |
15 | 150 | 16 | 4 |
15 | 100 | 5 | 2 |
12 | 100 | 8 | 1 |
15 | 100 | 8 | 1 |
24 | 210 | 42 | 1 |
15 | 38 | 2 | 1 |
15 | 38 | 2 | 1 |
36 | 38 | 3 | 1 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks