Mumbai – India
Mumbai - India
Project | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | AC-GL | Passenger | 1600 |
Elevator | AC-GL | Passenger | 1350 |
Elevator | AC-GL | Service | 1600 |
Elevator | AC-GL | Passenger | 1600 |
Elevator | AC-GL | Passenger | 1600 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
21 | 240 | 33 | 2 |
18 | 240 | 32 | 2 |
21 | 210 | 35 | 2 |
21 | 90 | 3 | 1 |
21 | 90 | 2 | 1 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks