Jakarta
Jakarta
Tzu Chi Hospital stands under the auspices of the Buddhist Tzu Chi Medika Foundation which is one of the Indonesian Buddhist Tzu Chi Foundation’s Mission Agencies engaged in the field of Health.
The Cinta Kasih Tzu Chi Hospital was accredited by the Hospital Accreditation Commission (KARS) with KARS-SERT / 271 / IV / 2016 Certificate Number and Graduated Main Level on March 29, 2016.
The status of the Kasih Tzu Chi Hospital as of December 14, 2016 changed from a Class C Special Surgery Hospital to a Class C General Hospital in accordance with the Decree of the Head of DKI Jakarta Provincial Office No. 8821 of 2016 concerning Changing Types of Hospitals to the General Hospital of Love and Tzu Chi No. 8822 of 2016 concerning Hospital Class Determination Certificate.
Product | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | REXIA | Passenger | 1660 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 2000 |
Elevator | REXIA | Passenger | 3000 |
Elevator | REXIA | Passenger | 3000 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
24 | 60 | 6 | 1 |
26 | 60 | 6 | 1 |
26 | 60 | 7 | 1 |
26 | 60 | 8 | 1 |
26 | 60 | 9 | 2 |
29 | 60 | 9 | 2 |
44 | 45 | 5 | 2 |
44 | 45 | 10 | 1 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Escalator | GS8000 | S | 1000 |
Escalator | GS8000 | S | 1000 |
Speed (m/min) | Floor Height (mm) | Incline (°) | Units |
---|---|---|---|
30 | 5500 | 30 | 16 |
30 | 6000 | 30 | 4 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Autowalk | GS8100 | F | 1000 |
Autowalk | GS8100 | F | 1000 |
Speed (m/min) | Total Length (mm) | Incline (°) | Units |
---|---|---|---|
30 | 23405 | 12 | 4 |
30 | 28573 | 12 | 2 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks