Jakarta
Jakarta
Chase Plaza Podium is a Grade B office building located at the heart of Jakarta’s Central Business District. Chase Plaza Podium is one of two office buildings in Chase Plaza,the other being Chase Plaza Rise. With a total building size of 8.800 sqm, the office building in Jl. Jend Sudirman Kav 21 is available for lease only.
Chase Plaza Podium is a medium sized office building with 7 storeys that is of walking distance to City Walk Sudirman. Chase Plaza Podium is equipped with 3 lifts, and a dedicated service lift.
Chase Plaza Podium has 150 parking lots to serve the office tenants and guests and ATM, Restaurant and Bank as facilities in the office complex.
Product | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | REXIA | Passenger | 1660 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 1800 |
Elevator | REXIA | Passenger | 2000 |
Elevator | REXIA | Passenger | 3000 |
Elevator | REXIA | Passenger | 3000 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
24 | 60 | 6 | 1 |
26 | 60 | 6 | 1 |
26 | 60 | 7 | 1 |
26 | 60 | 8 | 1 |
26 | 60 | 9 | 2 |
29 | 60 | 9 | 2 |
44 | 45 | 5 | 2 |
44 | 45 | 10 | 1 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Escalator | GS8000 | S | 1000 |
Escalator | GS8000 | S | 1000 |
Speed (m/min) | Floor Height (mm) | Incline (°) | Units |
---|---|---|---|
30 | 5500 | 30 | 16 |
30 | 6000 | 30 | 4 |
Product | Model | Type | Step width (mm) |
---|---|---|---|
Autowalk | GS8100 | F | 1000 |
Autowalk | GS8100 | F | 1000 |
Speed (m/min) | Total Length (mm) | Incline (°) | Units |
---|---|---|---|
30 | 23405 | 12 | 4 |
30 | 28573 | 12 | 2 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks